Snow blower with driver’s cab
Snow Blower SF 120-100
The snow blower is pushed by a locomotive and driven by a Cummins QSX15 internal combustion engine with an output of 447 kW. The travel control of the locomotive takes place from the control console in the cab of the snow clearance vehicle and the snow blower is driven hydraulically.
Technical Data
Cutter reel diameter | Ø 1’200 mm |
Centrifugal wheel diameter (incl. automatic safety clutch for the centrifugal wheel in case of overload) | Ø 1’000 mm |
Clearing width, blower unit retracted | 2’900 mm |
Cutting/clearing width «1st cut» | 3’500 mm |
Clearing width, blower unit extended | 5’900 mm |
Clearing height (from ToR, unit fully lowered) | 1’600 mm |
Required output | 400 kW |
Clearing capacity | approx. 3’800 t/h |
Weight (Snow blower incl. lifting device) | approx. 3’000 kg |
Complete vehicle
Length | approx. 9’800 mm |
Width | approx. 3’000 mm |
Height | 3’900 mm |
Axle distance | 4’000 mm |
Weight | approx. 23’000 kg |
Snow blower SF90/120-125
The snow blower is pushed by a locomotive and driven by a 900 Volt rotary current motor with an output of 400 kW. The travel control of the locomotive takes place from the control console in the cab of the snow clearance vehicle and the snow blower is driven mechanically. The vehicle additionally has a railway switch cleaning device.
Technical Data
Cutter reel diameter, top | Ø 900 mm |
Cutter reel diameter, bottom | Ø 1’200 mm |
Centrifugal wheel diameter (incl. automatic safety clutch for the centrifugal wheel in case of overload) | Ø 1’250 mm |
Clearing width, blower unit retracted | 3’100 mm |
Cutting/clearing width «1st cut» | 3’600 mm |
Clearing width, blower unit extended | 4’100 mm |
Clearing height from ToR, unit fully lowered | 2’280 mm |
Clearing height from ToR, unit fully raised | 3’000 mm |
Required output | 300 kW |
Clearing capacity | approx. 3’000 t/h |
Weight (Snow blower incl. lifting device) | approx. 4’500 kg |
Complete vehicle
Length | 8’110 mm |
Width | 3’100 mm |
Heigth | 3’770 mm |
Axle distance | 4’000 mm |
Weight | approx 18’800 kg |
Send us your enquiry electronically by email or contact us right now by phone: +41 (0)34 491 81 11
GALLERY - realized projects service vehicles