Snow plough G50K
The G50K is regarded as the motorway snow plough par excellence. It was designed for use at high clearance speeds. This was achieved with a closed blade form that enables the best possible snow flow. Suitable carrier vehicles are trucks and Unimogs.
INFORMATION
Plough Length
330 - 550 cm
Number of elements
3 - 5 elements
TECHNICAL SPECIFICATIONS
Snow plough G50K | 330 | 320 | 360 | 400 | 440 | 450 | 500 | 550 | 600 | |
---|---|---|---|---|---|---|---|---|---|---|
Number of elements | Qty | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 |
Plough length A | cm | 330 | 320 | 360 | 400 | 440 | 450 | 500 | 550 | 600 |
Clearing width B at an angle of 35° | cm | 270 | 262 | 295 | 328 | 360 | 369 | 410 | 450 | 492 |
Clearing width B at an angle of 45° | cm | 233 | 226 | 255 | 283 | 311 | 318 | 354 | 389 | 424 |
b1 35° | cm | 167 | 163 | 179 | 196 | 212 | 216 | 237 | 257 | 278 |
b2 35° | cm | 103 | 99 | 115 | 132 | 148 | 152 | 173 | 193 | 214 |
b1 45° | cm | 157 | 153 | 167 | 181 | 196 | 199 | 217 | 234 | 252 |
b2 45° | cm | 77 | 73 | 87 | 101 | 116 | 119 | 137 | 154 | 172 |
Passage width C at an angle of 35° | cm | 302 | 294 | 327 | 360 | 392 | 401 | 442 | 483 | 524 |
Passage width C at an angle of 45° | cm | 268 | 261 | 290 | 318 | 346 | 353 | 389 | 424 | 459 |
Plough height | cm | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
Weight with attachment plate (excluding accessoires) | approx. kg | 920 | 970 | 1020 | 1070 | 1120 | 1170 | 1220 | 1270 | 1370 |
WE ARE HERE FOR YOU
Internal sales: