Snow plough G32
Thanks to its 125 cm-high, open blade form, the G32 is universally usable. Suitable carrier vehicles are trucks, Unimogs, large tractors up to approx. 140 kW and wheel loaders up to 12 t.
INFORMATION
Plough Length
280 - 400 cm
Number of elements
2 - 4 elements
TECHNICAL SPECIFICATIONS
Snow plough G32 | 280 | 300 | 330 | 360 | 360 | 390 | 400 | 440 | |
---|---|---|---|---|---|---|---|---|---|
Number of elements | Qty | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 4 |
Plough length A | cm | 280 | 300 | 330 | 360 | 360 | 390 | 400 | 440 |
Clearing width B at an angle of 35° | cm | 229 | 246 | 270 | 295 | 295 | 319 | 328 | 360 |
Clearing width B at an angle of 45° | cm | 198 | 212 | 233 | 255 | 255 | 276 | 283 | 311 |
b1 35° | cm | 146 | 154 | 166 | 178 | 178 | 191 | 195 | 211 |
b2 35° | cm | 84 | 92 | 104 | 116 | 116 | 129 | 133 | 149 |
b1 45° | cm | 137 | 144 | 155 | 165 | 165 | 176 | 179 | 194 |
b2 45° | cm | 61 | 68 | 79 | 89 | 89 | 100 | 103 | 118 |
Passage width at an angle of 35° | cm | 261 | 277 | 302 | 326 | 326 | 351 | 359 | 392 |
Passage width at an angle of 45° | cm | 231 | 246 | 267 | 288 | 288 | 309 | 316 | 345 |
Plough height with steel wear rail | cm | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Weight with comination wear rail S=36, Attachment plate 3-point, Cat. 2 |
approx. kg | 820 | 840 | 930 | 960 | 990 | 1020 | 1060 | 1100 |
Weight with comination wear rail S=36, parallelogram with attachment plate VSS-A, support wheels and snow dust deflector |
approx. kg | 930 | 950 | 1110 | 1140 | 1200 | 1170 | 1240 | 1280 |
WE ARE HERE FOR YOU
Internal sales: